<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The P3 Power Boost &#187; Money Management</title>
	<atom:link href="http://www.p3powerboost.com/category/physical-self/money-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p3powerboost.com</link>
	<description>Your Source for Vision, Power, Passion &#38; Purpose</description>
	<lastBuildDate>Thu, 27 Oct 2011 12:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Too Much Lemon</title>
		<link>http://www.p3powerboost.com/articles/too-much-lemon/</link>
		<comments>http://www.p3powerboost.com/articles/too-much-lemon/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:00:08 +0000</pubDate>
		<dc:creator>CChien</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Financial Stress]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.p3powerboost.com/?p=1185</guid>
		<description><![CDATA[Patience is not an entrepreneur’s virtue Chia-Li Chien &#124; Dec. 8, 2010 Like most immigrants who come to the U.S., I continue to foster my own culture in my family, especially by way of Chinese food. When I first came to the U.S. at age 21, I did not have much cooking experience. Over the [...]]]></description>
			<content:encoded><![CDATA[<h3>Patience is not an entrepreneur’s virtue</h3>
<h5><em>Chia-Li Chien | Dec. 8, 2010</em></h5>
<p>Like  most immigrants who come to the U.S., I continue to foster my own  culture in my family, especially by way of Chinese food. When I first  came to the U.S. at age 21, I did not have much cooking experience. Over  the 22 years of living here, I kind of made up my own cuisine of mixed  Chinese and American food in my day-to-day cooking. However, these days,  my teenage daughter loves to “order” her favorite American food while I  am preparing meals.</p>
<p>Initially, there were many American recipes  that I tried and failed at. I had the most success with recipes from  Martha Stewart’s Everyday Food. Their traditional spaghetti and  meatballs is at the top of the order list from my daughter. She has a  sweet tooth, too and always wants a traditional apple pie. So, once  again, I followed a recipe from Everyday Food.</p>
<p>In Chinese  cooking, we don’t use many lemons. But I love lemons, especially because  they have significantly lowered my cholesterol. So instead of following  the recipe and using the juice of half a lemon in the freshly sliced  apples, I used the juice from a whole lemon.  Well, you can image the  look on my daughter’s face. She did not want to eat that pie at all. I  have to admit, it was a bit tart and citric, but I LOVED it. To make  sure my husband did not make the same face my daughter had, I left him a  big note that night to tell him to make sure he added sugar to his  piece of pie if he found it too tart.</p>
<p>The next morning, he told  me, “Honey, that is the best traditional apple pie I ever had! There is  no tart lemon taste at all.” So I tried it and he was right. You see,  T.C. and I love to eat and cook a lot. He immigrated to the U.S. when he  was 12 years old, so he knows much more about American cooking than I  do. T.C. told me that in fact, the extra lemon might have helped to  ripen the apples overnight, actually making the pie filling much sweeter  than expected. Guess what, that next day my first homemade traditional  apple pie was gone in a very short time. My daughter decided she loved  it and the orders are coming in again.</p>
<p>I’ve seen many of my  clients without solutions for branding, with difficult to sell goods and  services, or painful P &amp; L’s continue to thrive. Why? They persist,  waiting it out with patience while demonstrating consistency in their  imarketing, sales, and operational processes. Like adding too much lemon  in my traditional apple pie, it just goes to show if you are not  patient enough, you’ll never get to taste the sweet results.</p>
<p>Of  every six new businesses starts, five close in five years according to  the Small Business Administration. Many of them survive the first five  years, yet still struggle to make ends meet. Depending on whom you speak  to, those business failures could be due to:<br />
•    The brand having no stickiness<br />
•    The wrong products/services<br />
•    Not enough profits<br />
•    And other similar reasons</p>
<p>Entrepreneurs  are pros at getting their clever, innovative ideas off the ground.  However, many fail to have a plan to sustain their big ideas and/or  follow through with the plan. Instead, they jump to next hottest idea on  businesses promotion without the flexibility needed to make the change.  They sometimes drop the ball just when it gets rolling. Patience is not  one of the entrepreneur’s typical personality traits.</p>
<p>As an  entrepreneur, you might want to consider the following as you expand new  ideas, products, and services into the new or same market space. And  remember – it takes patience.</p>
<p><em><strong>Have a 12-Month Marketing Calendar</strong></em>.  <a href="http://chialichien.com/cal/blog/169-too-much-lemon.html" target="_blank">See sample here from our PROFITS MATTER® 1-Year Growth Action Plan (1GAP)</a>.</p>
<p><a href="http://chialichien.com/cal/blog/169-too-much-lemon.html" target="_blank">Read more here..</a></p>
<p>I don’t believe in any one business solution overly much. Perhaps I did  put too much lemon in my homemade traditional apple pie. Just waiting  overnight helped to validate a method I can now use the next time. The  result was sweet. Remember, patience is a virtue when it comes to  marketing your business. The first results may not come out as you  expected, but in a while, you may just enjoy results that will have your  customers ordering again and again.</p>
<p>Chia-Li Chien, CFP®, CRPC,  PMP; helps women entrepreneurs to creating business value that  transforms their world.  She is the Award-Winning author of <a href="http://www.showmethemoneybook.com/" target="_blank">Show Me The Money</a> and columnist for <a href="http://chialichien.com/cal/resources/published-articles.html" target="_self">WomenEntrepreneur.com &amp; Fox Business online</a>.   She is available for consulting, speaking engagements and workshops.  She can be reached at <a href="http://chialichien.com//" target="_self">http://www.chialichien.com</a> or jolly@chialichien.com.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.p3powerboost.com/articles/too-much-lemon/&amp;t=Too+Much+Lemon" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Too+Much+Lemon+-+http://bit.ly/f3zJbA&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.p3powerboost.com/articles/too-much-lemon/&amp;title=Too+Much+Lemon" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.p3powerboost.com/articles/too-much-lemon/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.p3powerboost.com/articles/too-much-lemon/&amp;title=Too+Much+Lemon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.p3powerboost.com/articles/too-much-lemon/&amp;title=Too+Much+Lemon" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.p3powerboost.com/articles/too-much-lemon/&amp;n=Too+Much+Lemon&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.p3powerboost.com/articles/too-much-lemon/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Too+Much+Lemon&amp;link=http://www.p3powerboost.com/articles/too-much-lemon/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.p3powerboost.com/articles/too-much-lemon/&amp;title=Too+Much+Lemon&amp;summary=Patience%20is%20not%20an%20entrepreneur%E2%80%99s%20virtue%0D%0AChia-Li%20Chien%20%7C%20Dec.%208%2C%202010%0D%0ALike%20%20most%20immigrants%20who%20come%20to%20the%20U.S.%2C%20I%20continue%20to%20foster%20my%20own%20%20culture%20in%20my%20family%2C%20especially%20by%20way%20of%20Chinese%20food.%20When%20I%20first%20%20came%20to%20the%20U.S.%20at%20age%2021%2C%20I%20did%20not%20have%20much%20cooking%20experience.%20Over%20%20the%2022%20y&amp;source=The%20P3%20Power%20Boost" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.p3powerboost.com/articles/too-much-lemon/&amp;t=Too+Much+Lemon" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.p3powerboost.com/articles/too-much-lemon/&amp;title=Too+Much+Lemon" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="display:none;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.p3powerboost.com%2Farticles%2Ftoo-much-lemon%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.p3powerboost.com/articles/too-much-lemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve common mistakes to avoid when presenting to investors</title>
		<link>http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/</link>
		<comments>http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:00:44 +0000</pubDate>
		<dc:creator>CChien</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Financial Stress]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[entreprenuers]]></category>
		<category><![CDATA[small business tips]]></category>

		<guid isPermaLink="false">http://www.p3powerboost.com/?p=1180</guid>
		<description><![CDATA[Chia-Li Chien &#124; Nov. 16, 2010 I recently had the opportunity to be a mentor, deal screener and speaker for the 4th annual Angle Capital Summit.  Although there were specific things to look for as a deal screener on behalf of the investors, I couldn’t help but to reflect on an article I recently wrote [...]]]></description>
			<content:encoded><![CDATA[<h5><em>Chia-Li Chien | Nov. 16, 2010</em></h5>
<p><a href="http://www.p3powerboost.com/wp-content/uploads/2011/02/money-on-trees.jpg"><img class="alignleft size-thumbnail wp-image-1318" title="money on trees" src="http://www.p3powerboost.com/wp-content/uploads/2011/02/money-on-trees-150x139.jpg" alt="" width="150" height="139" /></a>I recently had the opportunity to be a mentor, deal screener and speaker for the <a href="http://angelcapitalsummit.org/" target="_blank">4th annual Angle Capital Summit</a>.   Although there were specific things to look for as a deal screener on  behalf of the investors, I couldn’t help but to reflect on an article I  recently <a href="http://chialichien.com/cal/resources/published-articles/72-secretexit.html" target="_self">wrote about G.U.P</a>, as well as some of the material in my book <a href="http://showmethemoneybook.com/" target="_blank">Show Me The Money</a>.</p>
<p>Many  of the applicants at the Summit looking for funding had very little  training in how to prepare a presentation for investors. Most had some  type of business plan to start with, but some did not even have an  executive summary. If you’re serious about your business, you must be  prepared.</p>
<p>So what does an investor look for? Although I acted as  a deal screener, I don’t necessarily have any interest in investing in a  company I work with, but I do certainly have an interest in seeing that  company succeed. As I’ve worked with clients over the years, there are  many things we purposely put in place. Owners have to create a win-win  situation for themselves and investors. You, as the owner, as well as  the investors, are taking a risk on your ideas.<br />
Here are twelve common mistakes to avoid as you prepare your investor presentation:</p>
<p>1.    <em><strong>Having no clear business model</strong></em>.  Only one out of ten deals I reviewed had a solid business model. There  are three components of a business model:  1) Owner’s passion and  business purpose; ideally equaling what the customer is willing to pay  you. 2) Core competency of key processes and key resources. 3) Economic  engine or profit formula, which includes a plan for diversifying revenue  sources.</p>
<p>2.    <em><strong>Not the right time to introduce your idea to the market</strong></em>.  Some ideas I saw at the Summit were frankly out of date. If you want to  introduce an old idea, make sure to innovate or create a mash-up  compelling enough to repackage the idea for presentation.</p>
<p>3.    <em><strong>Not the right place to introduce your idea to the market</strong></em>. Did you do enough market research to present your case? How credible is your source of market research?</p>
<p>4.    <em><strong>Not having the right team of people to implement your idea</strong></em>.  Most companies I reviewed are weak on implementation, meaning they were  short on resources to implement their ideas. Resources include vendors,  and most likely a team of other professionals. Identify them properly.</p>
<p>5.    <em><strong>Not planning to work in and run the business</strong></em>.  I’ve seen, over the years, that some people just want the title without  the work of the start-up. Well, that’s a good strategy for an exit  plan, but at least at the beginning, you must be an integral part of  your business, which will help you in the future to know how to react  quickly to market changes.</p>
<p>6.    <em><strong>Entering without 10,000 hours of industry experience</strong></em>.  Most of the deals I explored at the Summit were from people who did not  have actual industry experience. According to research reported in  Malcolm Gladwell&#8217;s “Outliers,” you need about 10,000 hours of experience  in the industry of your business idea. If you personally don’t have it,  have someone on your team who does.</p>
<p><a href="http://chialichien.com/cal/blog/166-twelve-common-mistakes-to-avoid-when-presenting-to-investors.html" target="_blank">Read mistakes 7 to 12 here.</a></p>
<p>Not everything has to be perfect in order to find funding, but  nevertheless, put your best effort forward to show you are serious about  making your business idea work. No one will know you are serious about  succeeding until you have a complete plan. The amount of work, research,  and thought you put into an entire business plan will speak louder than  just a one page executive summary.</p>
<p>Chia-Li Chien, CFP®,  CRPC, PMP; helps women entrepreneurs to convert  their business into  meaningful personal wealth.  She is the author of <a href="http://www.showmethemoneybook.com/" target="_blank">Show Me The Money</a> and columnist for <a href="http://chialichien.com/resources/published-articles.html" target="_self">WomenEntrepreneur.com &amp; Fox Business online</a>.   She is available for consulting, speaking engagements and workshops.  She can be reached at <a href="http://www.chialichien.com/" target="_self">http://www.chialichien.com</a> or jolly@chialichien.com.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/&amp;t=Twelve+common+mistakes+to+avoid+when+presenting+to+investors" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twelve+common+mistakes+to+avoid+when+presenting+to+investors+-+http://bit.ly/gwDMrq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/&amp;title=Twelve+common+mistakes+to+avoid+when+presenting+to+investors" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/&amp;title=Twelve+common+mistakes+to+avoid+when+presenting+to+investors" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/&amp;title=Twelve+common+mistakes+to+avoid+when+presenting+to+investors" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/&amp;n=Twelve+common+mistakes+to+avoid+when+presenting+to+investors&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Twelve+common+mistakes+to+avoid+when+presenting+to+investors&amp;link=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/&amp;title=Twelve+common+mistakes+to+avoid+when+presenting+to+investors&amp;summary=Chia-Li%20Chien%20%7C%20Nov.%2016%2C%202010%0D%0AI%20recently%20had%20the%20opportunity%20to%20be%20a%20mentor%2C%20deal%20screener%20and%20speaker%20for%20the%204th%20annual%20Angle%20Capital%20Summit.%C2%A0%20%20Although%20there%20were%20specific%20things%20to%20look%20for%20as%20a%20deal%20screener%20on%20%20behalf%20of%20the%20investors%2C%20I%20couldn%E2%80%99t%20help%20but%20to%20reflect%20on%20an%20article%20I%20%20recent&amp;source=The%20P3%20Power%20Boost" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/&amp;t=Twelve+common+mistakes+to+avoid+when+presenting+to+investors" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/&amp;title=Twelve+common+mistakes+to+avoid+when+presenting+to+investors" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="display:none;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.p3powerboost.com%2Farticles%2Ftwelve-common-mistakes-to-avoid-when-presenting-to-investors%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.p3powerboost.com/articles/twelve-common-mistakes-to-avoid-when-presenting-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Updates: Watch Small Businesses Grow as Corporate Spending Increases.</title>
		<link>http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/</link>
		<comments>http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:30:41 +0000</pubDate>
		<dc:creator>CChien</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Financial Stress]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[capital spending]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market updates]]></category>

		<guid isPermaLink="false">http://www.p3powerboost.com/?p=1002</guid>
		<description><![CDATA[Market Updates by Chia-Li Chien Watch small businesses grow as corporate spending increases. I recently attended Financial Planning Associates (FPA) 2010 Annual Symposium &#38; Sponsor Expo in Charlotte, NC. I attend the FPA Symposium each year simply to keep up with my continuing education credits. Dr. Robert (Bob) Froehlich was one of the presenters in [...]]]></description>
			<content:encoded><![CDATA[<p>Market Updates by Chia-Li Chien</p>
<p><a href="http://www.p3powerboost.com/wp-content/uploads/2010/11/Latino-and-asian-women.jpg"><img class="alignleft size-full wp-image-1118" title="Latino and asian women" src="http://www.p3powerboost.com/wp-content/uploads/2010/11/Latino-and-asian-women.jpg" alt="" width="170" height="114" /></a>Watch small businesses grow as corporate spending increases.</p>
<p>I recently attended <a href="http://fpacharlotte.org/">Financial Planning Associates</a> (FPA) 2010 Annual Symposium &amp; Sponsor Expo in Charlotte, NC. I attend the FPA Symposium each year simply to keep up with my continuing education credits. <a href="http://www.hartfordinvestor.com/servlet/Satellite?c=Page&amp;cid=1253491287001&amp;pagename=Investor%2FPage%2FCommon">Dr. Robert (Bob) Froehlich</a> was one of the presenters in the Symposium. I am writing this to specifically document what Dr. Bob had to say in his presentation because 1) what he suggested holds true for the future, and 2) it makes sense for small businesses.</p>
<p>When general consumers think about the stock market, they use it as an indicator of how well the economy is doing. Yet many investors use the stock market as an indication of whether to buy or sell from their portfolio. According to Dr. Bob, what matters in investing are the <em>EARNING</em>S of publicly-traded stocks. Earnings are the only indicators to drive the overall stock market volume. If earnings go up, expect to see the market volume go up.</p>
<p>“There is no correlation of the housing market with the stock market,” said Dr. Bob. “In 1999, the housing market reached a 25-year high, unemployment was at 4% – the best in 40 years in the U.S. – but the market crashed at 2000,” Dr. Bob continued. He concluded that housing and employment really do not drive how the stock market fluctuates.</p>
<p>I guess this is logical – if publicly-traded companies show earnings, that indicates they are profitable and performing as their shareholders expect. This potentially will lead to issuing dividends and greater return on investment for the investors. When publicly-traded companies issues dividends, traditionally it drives up the buying volume as well.</p>
<p>Dr. Bob believes that the combination of the earnings and cash inside these public trading companies will fuel the overall economy:</p>
<p>1.       Increase of <strong><em>on-going inventories rebuilding for</em></strong> the next 18 months. In January 2010 the recession recovered 10 months earlier than expected. Most corporations had cut back in inventory orders during the recession, but today the demand is high and they’re very busy refilling their inventories.</p>
<p>2.       Increase of <strong><em>capital spending</em></strong>. As of June 20, 2010, there were approximately $600B undistributed corporate profits or cash, the highest since 1950. Examples of this include: the buy back of company stock, increase in dividends, mergers and acquisitions (M&amp;A) in cash, investing in themselves to increase productivity and market share, and the hiring of employees.</p>
<p>3.       <strong><em>Growth of global economy</em></strong>. Traditionally, the global economy has trended to about 3% growth in the past 25 years. Today, the growth rate is about 5%, primarily due to huge growth in China (11.9%), India (double digit growth) and Singapore (19%). (No, the failure of the economy in Greece does not make whole lot of difference in the global economy.)</p>
<p>Dr. Bob suggests overweighting dividend-paying stocks in equity holding of a portfolio within the following three segments:</p>
<ul>
<li>Energy</li>
<li>Financial</li>
<li>Health Care</li>
</ul>
<p>One reason for this recommendation is due to the amount of fixed income and the growth of <em>boomers</em>’ portfolios. Boomers not only need income, but also the growth of their portfolio to ensure that they don’t “outlive their money” (potentially for 30+ years).</p>
<p>What does all these mean for the small business? Consider the following:</p>
<ul>
<li><strong><em>Gain Market Share FAST</em></strong>. If your marketing or sales teams are not already doing so, get on the program fast, because if you can’t fill the order for a hungry corporation, someone else will.</li>
<li><strong><em>Make sure your operating systems are solid. </em></strong>Ensure your processes and resources are in line to handle this upcoming boom.</li>
<li><strong><em>Get the right people on your team.</em></strong> You need a team of the right people to ride the economic tide. After all, they are the largest asset you have that can help grow your business.</li>
</ul>
<p>You can have full access to the Federal Reserve monthly Economy snapshot – for example, I am part of the <a href="http://www.richmondfed.org/">Federal Reserve Bank of Richmond</a>. What they do best is provide historical information. However, their snapshot will also will provide insight into how to forecast the economic future.</p>
<p>I don’t know if Dr. Bob is right or not, but his points certainly sound very logical, given all the facts from the economy snapshot. The bottom line is to pay close attention to what your clients are doing. Don’t miss your opportunity.</p>
<p>Chia-Li Chien, CFP®, CRPC, PMP; helps women entrepreneurs to convert their business into meaningful personal wealth.  She is the author of <a href="http://www.showmethemoneybook.com/"><em>Show Me The Money</em></a> and columnist for <a href="http://chialichien.com/cal/index.php?option=com_content&amp;view=category&amp;id=44&amp;Itemid=70">WomenEntrepreneur.com &amp; Fox Business online</a>.   She is available for consulting, speaking engagements and workshops.  She can be reached at <a href="http://www.chialichien.com/">http://www.chialichien.com</a> or <a href="mailto:jolly@chialichien.com">jolly@chialichien.com</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/&amp;t=Market+Updates%3A+Watch+Small+Businesses+Grow+as+Corporate+Spending+Increases." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Market+Updates%3A+Watch+Small+Businesses+Grow+as+Corporate+Spending+Increases.+-+http://b2l.me/a7b3h7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/&amp;title=Market+Updates%3A+Watch+Small+Businesses+Grow+as+Corporate+Spending+Increases." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/&amp;title=Market+Updates%3A+Watch+Small+Businesses+Grow+as+Corporate+Spending+Increases." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/&amp;title=Market+Updates%3A+Watch+Small+Businesses+Grow+as+Corporate+Spending+Increases." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/&amp;n=Market+Updates%3A+Watch+Small+Businesses+Grow+as+Corporate+Spending+Increases.&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Market+Updates%3A+Watch+Small+Businesses+Grow+as+Corporate+Spending+Increases.&amp;link=http://www.p3powerboost.com/articles/market-updates-watch-small-businesses-grow-as-corporate-spending-increases/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
